Propeller NFL picks went 116097-109273 (51.5%) in October 2026. Over/Under splits, confidence brackets, weekly trends, and top picks inside.
Propeller NFL analysis delivered a solid month, finishing 116097-109273 (51.5%) across 225507 graded props in October 2026. OVER picks hit at 49.8% while UNDER picks hit at 53.8%. The week of Oct 26 was the strongest at 58.1% (4734-3410). Our 60-69% confidence tier led the way at 54.6% (9955-8279).
Direction
| Direction | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| OVER | 63343 | 63941 | 127284 | 49.8% |
| UNDER | 52754 | 45332 | 98086 | 53.8% |
By Category
| Stat Type | Over W-L | Over WR | Under W-L | Under WR |
|---|---|---|---|---|
| Interceptions | 1077-1532 | 41.3% | 1496-944 | 61.3% |
| Pass Completions | 2464-1626 | 60.2% | 1566-2007 | 43.8% |
| Pass Yds | 4254-3399 | 55.6% | 2938-4006 | 42.3% |
| Player Interceptions | 836-878 | 48.8% | 916-734 | 55.5% |
| Player Pass Completions | 1042-851 | 55.0% | 781-954 | 45.0% |
| Player Pass Yds | 1633-1339 | 54.9% | 1155-1598 | 42.0% |
| Player Reception Yds | 5813-6381 | 47.7% | 4929-4092 | 54.6% |
| Player Receptions | 5171-5295 | 49.4% | 3970-3341 | 54.3% |
| Player Rush Yds | 2087-3055 | 40.6% | 3345-2437 | 57.9% |
| Rec Yds | 18929-19867 | 48.8% | 13894-11035 | 55.7% |
| Receptions | 12774-11351 | 52.9% | 8429-7172 | 54.0% |
| Rush Rec Yds | 382-469 | 44.9% | 633-403 | 61.1% |
| Rush Yds | 6881-7898 | 46.6% | 8702-6609 | 56.8% |
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 60-69% | 9955 | 8279 | 18234 | 54.6% |
| 50-59% | 106142 | 100994 | 207136 | 51.2% |
The 60-69% confidence bracket was the top performer this month, converting at 54.6% on 18234 props. Lower confidence picks performed similarly to high confidence ones this month — something to watch going forward.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Rec Yds | 32823 | 30902 | 63725 | 51.5% |
| Receptions | 21203 | 18523 | 39726 | 53.4% |
| Rush Yds | 15583 | 14507 | 30090 | 51.8% |
| Player Reception Yds | 10742 | 10473 | 21215 | 50.6% |
| Player Receptions | 9141 | 8636 | 17777 | 51.4% |
| Pass Yds | 7192 | 7405 | 14597 | 49.3% |
| Player Rush Yds | 5432 | 5492 | 10924 | 49.7% |
| Pass Completions | 4030 | 3633 | 7663 | 52.6% |
| Player Pass Yds | 2788 | 2937 | 5725 | 48.7% |
| Interceptions | 2573 | 2476 | 5049 | 51.0% |
| Player Pass Completions | 1823 | 1805 | 3628 | 50.2% |
| Player Interceptions | 1752 | 1612 | 3364 | 52.1% |
| Rush Rec Yds | 1015 | 872 | 1887 | 53.8% |
Rush Rec Yds was our best-performing stat type at 53.8% (1015-872). Receptions followed at 53.4%. Player Pass Yds was the weakest at 48.7% — a stat type we'll be watching closely.
Trend
| Week | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Sep 28 | 26384 | 22163 | 48547 |
54.3%
|
| Oct 5 | 24412 | 23581 | 47993 |
50.9%
|
| Oct 12 | 29066 | 29623 | 58689 |
49.5%
|
| Oct 19 | 31501 | 30496 | 61997 |
50.8%
|
| Oct 26 | 4734 | 3410 | 8144 |
58.1%
|
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
NFL Season
Outlook
October's 51.5% edged above our 50.5% season average, continuing a positive trend. Our NFL model continues to analyze every prop daily — check back for November's results.
AI-analyzed NFL props updated daily.