Propeller MLB picks went 111217-55919 (66.5%) for the week of Apr 27-May 3. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 111217-55919 (66.5%) across 167136 graded props for the week of Apr 27-May 3. Our 80-89% confidence tier led the way at 92.5% (369-30). Stolen Bases props were the strongest category at 91.9%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 369 | 30 | 399 | 92.5% |
| 70-79% | 26205 | 5060 | 31265 | 83.8% |
| 60-69% | 42233 | 17955 | 60188 | 70.2% |
| 50-59% | 42410 | 32874 | 75284 | 56.3% |
The 80-89% confidence bracket was the top performer this week, converting at 92.5% on 399 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 12248 | 9068 | 21316 | 57.5% |
| Singles | 12311 | 8222 | 20533 | 60.0% |
| Doubles | 17693 | 2824 | 20517 | 86.2% |
| RBIs | 15310 | 5192 | 20502 | 74.7% |
| Runs | 13805 | 6668 | 20473 | 67.4% |
| Hits+Runs+RBIs | 11030 | 9391 | 20421 | 54.0% |
| Total Bases | 10606 | 7906 | 18512 | 57.3% |
| Walks | 6592 | 2625 | 9217 | 71.5% |
| Stolen Bases | 7374 | 654 | 8028 | 91.9% |
| Strikeouts Pitcher | 1226 | 1120 | 2346 | 52.3% |
| Earned Runs | 1280 | 876 | 2156 | 59.4% |
| Hits Allowed | 1205 | 946 | 2151 | 56.0% |
| Walks Pitcher | 537 | 427 | 964 | 55.7% |
Stolen Bases was our best-performing stat type at 91.9% (7374-654). Doubles followed at 86.2%.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 66.5% outpaced our season average of 65.8%, continuing a positive trend. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.