Propeller MLB picks went 39251-20449 (65.7%) for the week of Apr 13-Apr 19. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 39251-20449 (65.7%) across 59700 graded props for the week of Apr 13-Apr 19. Our 80-89% confidence tier led the way at 87.2% (164-24). Stolen Bases props were the strongest category at 90.9%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 164 | 24 | 188 | 87.2% |
| 70-79% | 9810 | 2271 | 12081 | 81.2% |
| 60-69% | 14922 | 6906 | 21828 | 68.4% |
| 50-59% | 14355 | 11248 | 25603 | 56.1% |
The 80-89% confidence bracket was the top performer this week, converting at 87.2% on 188 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 4250 | 2951 | 7201 | 59.0% |
| Hits+Runs+RBIs | 3997 | 3158 | 7155 | 55.9% |
| Singles | 4166 | 2803 | 6969 | 59.8% |
| Doubles | 5818 | 1130 | 6948 | 83.7% |
| Runs | 4363 | 2582 | 6945 | 62.8% |
| RBIs | 5099 | 1833 | 6932 | 73.6% |
| Total Bases | 3722 | 2751 | 6473 | 57.5% |
| Walks | 3453 | 1467 | 4920 | 70.2% |
| Stolen Bases | 3029 | 305 | 3334 | 90.9% |
| Strikeouts Pitcher | 414 | 388 | 802 | 51.6% |
| Hits Allowed | 406 | 340 | 746 | 54.4% |
| Earned Runs | 305 | 440 | 745 | 40.9% |
| Walks Pitcher | 229 | 301 | 530 | 43.2% |
Stolen Bases was our best-performing stat type at 90.9% (3029-305). Doubles followed at 83.7%. Earned Runs was the weakest at 40.9% — a stat type we'll be watching closely.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 65.7% is right in line with our 66.0% season average across 96,406 total graded props. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.