Propeller NFL picks went 77737-80793 (49.0%) in September 2026. Over/Under splits, confidence brackets, weekly trends, and top picks inside.
Propeller NFL analysis delivered a challenging month, finishing 77737-80793 (49.0%) across 159334 graded props in September 2026. OVER picks hit at 47.9% while UNDER picks hit at 50.2%. The week of Sep 21 was the strongest at 53.6% (27667-23954). Our 50-59% confidence tier led the way at 49.1% (71443-74000).
Direction
| Direction | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| OVER | 37093 | 40394 | 77487 | 47.9% |
| UNDER | 40644 | 40399 | 81043 | 50.2% |
By Category
| Stat Type | Over W-L | Over WR | Under W-L | Under WR |
|---|---|---|---|---|
| Interceptions | 1161-784 | 59.7% | 1338-549 | 70.9% |
| Pass Completions | 1538-1212 | 55.9% | 1403-1433 | 49.5% |
| Pass Tds | 858-682 | 55.7% | 628-996 | 38.7% |
| Pass Yds | 3052-1975 | 60.7% | 2336-2975 | 44.0% |
| Player Interceptions | 423-225 | 65.3% | 266-201 | 57.0% |
| Player Pass Completions | 363-268 | 57.5% | 335-154 | 68.5% |
| Player Pass Yds | 396-201 | 66.3% | 258-267 | 49.1% |
| Player Reception Yds | 1338-1197 | 52.8% | 1246-1267 | 49.6% |
| Player Receptions | 1168-1268 | 47.9% | 1488-1098 | 57.5% |
| Player Rush Yds | 480-632 | 43.2% | 709-691 | 50.6% |
| Rec Yds | 11196-11552 | 49.2% | 11829-12633 | 48.4% |
| Receptions | 9205-7905 | 53.8% | 9071-10340 | 46.7% |
| Rush Attempts | 47-51 | 48.0% | 0-0 | - |
| Rush Rec Yds | 147-290 | 33.6% | 476-394 | 54.7% |
| Rush Yds | 4406-5118 | 46.3% | 6245-6865 | 47.6% |
| Sacks | 1315-7034 | 15.8% | 3016-536 | 84.9% |
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 60-69% | 6294 | 6793 | 13087 | 48.1% |
| 50-59% | 71443 | 74000 | 145443 | 49.1% |
The 50-59% confidence bracket was the top performer this month, converting at 49.1% on 145443 props. Lower confidence picks performed similarly to high confidence ones this month — something to watch going forward.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Rec Yds | 23025 | 24185 | 47210 | 48.8% |
| Receptions | 18276 | 18245 | 36521 | 50.0% |
| Rush Yds | 10651 | 11983 | 22634 | 47.1% |
| Sacks | 4331 | 7570 | 11901 | 36.4% |
| Pass Yds | 5388 | 4950 | 10338 | 52.1% |
| Pass Completions | 2941 | 2645 | 5586 | 52.6% |
| Player Reception Yds | 2584 | 2464 | 5048 | 51.2% |
| Player Receptions | 2656 | 2366 | 5022 | 52.9% |
| Interceptions | 2499 | 1333 | 3832 | 65.2% |
| Pass Tds | 1486 | 1678 | 3164 | 47.0% |
| Player Rush Yds | 1189 | 1323 | 2512 | 47.3% |
| Rush Rec Yds | 623 | 684 | 1307 | 47.7% |
| Player Pass Yds | 654 | 468 | 1122 | 58.3% |
| Player Pass Completions | 698 | 422 | 1120 | 62.3% |
| Player Interceptions | 689 | 426 | 1115 | 61.8% |
| Rush Attempts | 47 | 51 | 98 | 48.0% |
Interceptions was our best-performing stat type at 65.2% (2499-1333). Player Pass Completions followed at 62.3%. Sacks was the weakest at 36.4% — a stat type we'll be watching closely.
Trend
| Week | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Sep 7 | 26560 | 32750 | 59310 |
44.8%
|
| Sep 14 | 21787 | 22186 | 43973 |
49.5%
|
| Sep 21 | 27667 | 23954 | 51621 |
53.6%
|
| Sep 28 | 1723 | 1903 | 3626 |
47.5%
|
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
NFL Season
Outlook
September's 49.0% is right in line with our 49.1% season average across 160,763 total graded props. Our NFL model continues to analyze every prop daily — check back for October's results.
AI-analyzed NFL props updated daily.