Propeller MLB picks went 631005-316557 (66.6%) in May 2026. Over/Under splits, confidence brackets, weekly trends, and top picks inside.
Propeller MLB analysis delivered an outstanding month, finishing 631005-316557 (66.6%) across 947562 graded props in May 2026. OVER picks hit at 51.3% while UNDER picks hit at 69.8%. UNDER picks significantly outperformed, a trend worth monitoring. The week of May 18 was the strongest at 67.5% (98995-47579). Our 80-89% confidence tier led the way at 92.4% (2401-198).
Direction
| Direction | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| OVER | 84383 | 80266 | 164649 | 51.3% |
| UNDER | 546622 | 236291 | 782913 | 69.8% |
By Category
| Stat Type | Over W-L | Over WR | Under W-L | Under WR |
|---|---|---|---|---|
| Doubles | 0-24 | 0.0% | 99503-16475 | 85.8% |
| Earned Runs | 634-846 | 42.8% | 6089-4342 | 58.4% |
| Hits | 47861-39657 | 54.7% | 20449-12046 | 62.9% |
| Hits Allowed | 509-593 | 46.2% | 5579-4712 | 54.2% |
| Hits+Runs+RBIs | 20153-23014 | 46.7% | 43187-28530 | 60.2% |
| RBIs | 16-16 | 50.0% | 86059-29741 | 74.3% |
| Runs | 1830-2446 | 42.8% | 74661-36868 | 66.9% |
| Singles | 944-1070 | 46.9% | 69930-44194 | 61.3% |
| Stolen Bases | 0-0 | - | 41221-4227 | 90.7% |
| Strikeouts Pitcher | 2377-3058 | 43.7% | 3889-3445 | 53.0% |
| Total Bases | 9550-8990 | 51.5% | 54012-35160 | 60.6% |
| Walks | 472-540 | 46.6% | 39146-14215 | 73.4% |
| Walks Pitcher | 37-12 | 75.5% | 2897-2336 | 55.4% |
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 2401 | 198 | 2599 | 92.4% |
| 70-79% | 149752 | 28686 | 178438 | 83.9% |
| 60-69% | 236956 | 101794 | 338750 | 70.0% |
| 50-59% | 241896 | 185879 | 427775 | 56.5% |
The 80-89% confidence bracket was the top performer this month, converting at 92.4% on 2599 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration held strong throughout the month.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 68310 | 51703 | 120013 | 56.9% |
| Singles | 70874 | 45264 | 116138 | 61.0% |
| Doubles | 99503 | 16499 | 116002 | 85.8% |
| RBIs | 86075 | 29757 | 115832 | 74.3% |
| Runs | 76491 | 39314 | 115805 | 66.1% |
| Hits+Runs+RBIs | 63340 | 51544 | 114884 | 55.1% |
| Total Bases | 63562 | 44150 | 107712 | 59.0% |
| Walks | 39618 | 14755 | 54373 | 72.9% |
| Stolen Bases | 41221 | 4227 | 45448 | 90.7% |
| Strikeouts Pitcher | 6266 | 6503 | 12769 | 49.1% |
| Earned Runs | 6723 | 5188 | 11911 | 56.4% |
| Hits Allowed | 6088 | 5305 | 11393 | 53.4% |
| Walks Pitcher | 2934 | 2348 | 5282 | 55.5% |
Stolen Bases was our best-performing stat type at 90.7% (41221-4227). Doubles followed at 85.8%. Strikeouts Pitcher was the weakest at 49.1% — a stat type we'll be watching closely.
Trend
| Week | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Apr 27 | 49961 | 26039 | 76000 |
65.7%
|
| May 4 | 121194 | 59439 | 180633 |
67.1%
|
| May 11 | 252184 | 126423 | 378607 |
66.6%
|
| May 18 | 98995 | 47579 | 146574 |
67.5%
|
| May 25 | 108671 | 57077 | 165748 |
65.6%
|
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
May's 66.6% edged above our 66.4% season average, continuing a positive trend. Our MLB model continues to analyze every prop daily — check back for June's results.
AI-analyzed MLB props updated daily.