| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 57.2% | 83/145 | |
| Assists | 81.4% | 118/145 | |
| Shots on Goal | 86.9% | 93/107 | |
| Goals | 47.4% | 9/19 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Points | OVER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | WIN |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Points | OVER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | WIN |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | WIN |
| May 14 | Points | OVER 0.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.