| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 70.4% | 107/152 | |
| Assists | 51.7% | 78/151 | |
| Shots on Goal | 66.2% | 94/142 | |
| Goals | 80.8% | 97/120 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 26 | Assists | UNDER 0.5 | LOSS |
| May 26 | Goals | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 1.5 | WIN |
| May 26 | Assists | UNDER 0.5 | LOSS |
| May 26 | Points | OVER 1.5 | LOSS |
| May 26 | Assists | UNDER 0.5 | LOSS |
| May 26 | Points | UNDER 1.5 | WIN |
| May 26 | Assists | UNDER 0.5 | LOSS |
| May 26 | Points | UNDER 1.5 | WIN |
| May 26 | Assists | UNDER 0.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.