| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 50.3% | 89/177 | |
| Assists | 48.9% | 86/176 | |
| Shots on Goal | 60.5% | 98/162 | |
| Goals | 100.0% | 5/5 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Goals | UNDER 0.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 2.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Goals | UNDER 0.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 2.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.