| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 45.9% | 102/222 | |
| Assists | 60.4% | 134/222 | |
| Shots on Goal | 75.8% | 138/182 | |
| Goals | 100.0% | 14/14 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 29 | Points | OVER 0.5 | LOSS |
| May 29 | Assists | UNDER 0.5 | WIN |
| May 29 | Shots on Goal | OVER 1.5 | LOSS |
| May 29 | Points | OVER 0.5 | LOSS |
| May 29 | Assists | UNDER 0.5 | WIN |
| May 29 | Shots on Goal | OVER 1.5 | LOSS |
| May 29 | Points | OVER 0.5 | LOSS |
| May 29 | Assists | UNDER 0.5 | WIN |
| May 29 | Shots on Goal | OVER 1.5 | LOSS |
| May 29 | Points | OVER 0.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.