| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 53.7% | 94/175 | |
| Assists | 68.4% | 119/174 | |
| Shots on Goal | 79.4% | 123/155 | |
| Blocked Shots | 0.0% | 0/1 | |
| Penalty Minutes | 100.0% | 1/1 | |
| Hits | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.