| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 25.3% | 37/146 | |
| Assists | 91.1% | 133/146 | |
| Shots on Goal | 63.6% | 82/129 | |
| Goals | 20.9% | 9/43 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Goals | OVER 0.5 | LOSS |
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Shots on Goal | OVER 2.5 | WIN |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Goals | OVER 0.5 | LOSS |
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Shots on Goal | OVER 2.5 | WIN |
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Shots on Goal | OVER 2.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.