Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Rebounds | 11.5 | UNDER | 57 |
| Rebs Asts | 14.5 | UNDER | 56 |
| Pts Rebs Asts | 41.5 | UNDER | 55 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Pts+Reb | 72.8% | 158/217 | |
| PRA | 63.4% | 137/216 | |
| Pts+Ast | 63.6% | 131/206 | |
| Points | 54.5% | 104/191 | |
| Steals | 73.8% | 124/168 | |
| Rebounds | 62.2% | 89/143 | |
| Threes | 77.4% | 96/124 | |
| Reb+Ast | 60.7% | 74/122 | |
| Blocks | 37.8% | 14/37 | |
| Assists | 52.4% | 11/21 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Jun 13 | Points | UNDER 28.5 | WIN |
| Jun 13 | Pts+Reb | UNDER 39.5 | WIN |
| Jun 13 | Points | UNDER 28.5 | WIN |
| Jun 13 | Steals | UNDER 1.5 | WIN |
| Jun 13 | Steals | UNDER 1.5 | WIN |
| Jun 13 | Pts+Ast | UNDER 31.5 | WIN |
| Jun 13 | Pts+Ast | UNDER 31.5 | WIN |
| Jun 13 | Steals | UNDER 1.5 | WIN |
| Jun 13 | Points | UNDER 28.5 | WIN |
| Jun 13 | Pts+Reb | UNDER 39.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.