Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Threes | 2.5 | UNDER | 54 |
| Steals | 1.5 | UNDER | 54 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Steals | 73.7% | 56/76 | |
| Threes | 96.0% | 48/50 | |
| PRA | 81.0% | 17/21 | |
| Points | 100.0% | 19/19 | |
| Pts+Ast | 86.7% | 13/15 | |
| Pts+Reb | 100.0% | 11/11 | |
| Assists | 20.0% | 2/10 | |
| Reb+Ast | 71.4% | 5/7 | |
| Rebounds | 100.0% | 3/3 | |
| Blocks | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Points | UNDER 28.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Pts+Reb | UNDER 32.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Steals | UNDER 1.5 | WIN |
| May 10 | Pts+Ast | UNDER 35.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.