Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Points | 29.5 | UNDER | 60 |
| Pts Rebs | 34.5 | UNDER | 59 |
| Points | 30.5 | UNDER | 59 |
| Pts Rebs | 33.5 | UNDER | 59 |
| Pts Rebs Asts | 40.5 | UNDER | 57 |
| Rebounds | 4.5 | UNDER | 57 |
| Pts Asts | 36.5 | UNDER | 56 |
| Steals | 1.5 | UNDER | 56 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Steals | 68.6% | 107/156 | |
| Pts+Reb | 50.7% | 75/148 | |
| Threes | 61.0% | 86/141 | |
| Points | 47.1% | 57/121 | |
| Pts+Ast | 40.4% | 46/114 | |
| PRA | 44.0% | 48/109 | |
| Rebounds | 73.5% | 72/98 | |
| Reb+Ast | 52.9% | 45/85 | |
| Assists | 20.8% | 5/24 | |
| Blocks | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 30 | Assists | UNDER 8.5 | LOSS |
| May 30 | Pts+Reb | UNDER 34.5 | LOSS |
| May 30 | Pts+Ast | UNDER 38.5 | LOSS |
| May 30 | Points | UNDER 30.5 | LOSS |
| May 30 | PRA | UNDER 41.5 | LOSS |
| May 30 | Reb+Ast | UNDER 11.5 | LOSS |
| May 30 | Steals | UNDER 1.5 | LOSS |
| May 30 | Threes | OVER 1.5 | WIN |
| May 30 | Assists | UNDER 8.5 | LOSS |
| May 30 | Pts+Reb | UNDER 34.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.