Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Pts Rebs | 13.5 | UNDER | 58 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Threes | 57.1% | 24/42 | |
| PRA | 76.9% | 30/39 | |
| Points | 83.3% | 30/36 | |
| Pts+Ast | 93.1% | 27/29 | |
| Pts+Reb | 92.9% | 26/28 | |
| Rebounds | 78.6% | 22/28 | |
| Steals | 92.6% | 25/27 | |
| Assists | 20.0% | 1/5 | |
| Reb+Ast | 0.0% | 0/3 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Oct 28 | Steals | UNDER 1.5 | WIN |
| Oct 28 | Steals | UNDER 1.5 | WIN |
| May 1 | Pts+Ast | UNDER 20.5 | WIN |
| May 1 | Rebounds | UNDER 2.5 | WIN |
| May 1 | Points | UNDER 16.5 | WIN |
| May 1 | Pts+Reb | UNDER 18.5 | WIN |
| May 1 | PRA | UNDER 23.5 | WIN |
| May 1 | Pts+Ast | UNDER 20.5 | WIN |
| May 1 | Rebounds | UNDER 2.5 | WIN |
| May 1 | PRA | UNDER 23.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.