| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 18.3% | 15/82 | |
| Rebounds | 89.9% | 71/79 | |
| PRA | 93.3% | 28/30 | |
| Pts+Reb | 88.9% | 24/27 | |
| Blocks | 56.0% | 14/25 | |
| Steals | 40.9% | 9/22 | |
| Pts+Ast | 33.3% | 6/18 | |
| Points | 77.8% | 14/18 | |
| Reb+Ast | 7.1% | 1/14 | |
| Assists | 75.0% | 3/4 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 10 | Threes | UNDER 2.5 | WIN |
| May 10 | Rebounds | UNDER 5.5 | WIN |
| May 10 | Threes | UNDER 2.5 | WIN |
| May 10 | Threes | UNDER 2.5 | WIN |
| May 10 | Threes | UNDER 2.5 | WIN |
| May 10 | Threes | UNDER 2.5 | WIN |
| May 10 | Rebounds | UNDER 5.5 | WIN |
| May 10 | Rebounds | UNDER 5.5 | WIN |
| May 10 | Rebounds | UNDER 5.5 | WIN |
| May 10 | Threes | UNDER 2.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.