| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 61.8% | 42/68 | |
| Pts+Reb | 53.0% | 35/66 | |
| Points | 33.9% | 21/62 | |
| PRA | 47.5% | 28/59 | |
| Pts+Ast | 25.9% | 14/54 | |
| Rebounds | 33.3% | 13/39 | |
| Blocks | 44.0% | 11/25 | |
| Reb+Ast | 47.8% | 11/23 | |
| Steals | 73.7% | 14/19 | |
| Assists | 12.5% | 1/8 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Reb+Ast | UNDER 14.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Rebounds | UNDER 6.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.