Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Pts Rebs | 19.5 | UNDER | 59 |
| Rebounds | 5.5 | UNDER | 58 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| PRA | 54.5% | 24/44 | |
| Threes | 59.1% | 26/44 | |
| Points | 42.9% | 18/42 | |
| Pts+Reb | 69.2% | 27/39 | |
| Pts+Ast | 71.9% | 23/32 | |
| Rebounds | 77.8% | 14/18 | |
| Reb+Ast | 25.0% | 2/8 | |
| Assists | 42.9% | 3/7 | |
| Steals | 100.0% | 1/1 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Nov 4 | PRA | UNDER 26.5 | WIN |
| Nov 4 | Points | UNDER 12.5 | WIN |
| Nov 4 | Pts+Reb | UNDER 18.5 | WIN |
| Nov 4 | Points | UNDER 12.5 | WIN |
| Nov 4 | Pts+Ast | UNDER 20.5 | WIN |
| Nov 4 | PRA | UNDER 26.5 | WIN |
| Nov 4 | PRA | UNDER 26.5 | WIN |
| Nov 4 | Threes | UNDER 1.5 | WIN |
| Nov 4 | Rebounds | UNDER 6.5 | WIN |
| Nov 4 | Points | UNDER 12.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.