Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Points | 26.5 | UNDER | 60 |
| Pts Asts | 33.5 | UNDER | 59 |
| Pts Asts | 32.5 | UNDER | 57 |
| Steals | 1.5 | UNDER | 55 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Blocks | 100.0% | 85/85 | |
| Threes | 97.6% | 41/42 | |
| Steals | 96.6% | 28/29 | |
| Points | 81.0% | 17/21 | |
| Pts+Reb | 61.9% | 13/21 | |
| Pts+Ast | 45.0% | 9/20 | |
| PRA | 9.1% | 1/11 | |
| Reb+Ast | 20.0% | 1/5 | |
| Assists | 33.3% | 1/3 | |
| Rebounds | 33.3% | 1/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 2 | Blocks | UNDER 0.5 | WIN |
| May 2 | Steals | UNDER 1.5 | WIN |
| May 2 | Threes | UNDER 2.5 | WIN |
| May 2 | Blocks | UNDER 0.5 | WIN |
| May 2 | Steals | UNDER 1.5 | WIN |
| May 2 | Threes | UNDER 2.5 | WIN |
| May 2 | Blocks | UNDER 0.5 | WIN |
| May 2 | Blocks | UNDER 0.5 | WIN |
| May 2 | Steals | UNDER 1.5 | WIN |
| May 2 | Threes | UNDER 2.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.