| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 32.1% | 25/78 | |
| Assists | 75.9% | 44/58 | |
| Reb+Ast | 63.6% | 35/55 | |
| Blocks | 34.0% | 16/47 | |
| Rebounds | 50.0% | 17/34 | |
| Pts+Ast | 55.6% | 15/27 | |
| PRA | 25.9% | 7/27 | |
| Points | 54.5% | 6/11 | |
| Pts+Reb | 75.0% | 6/8 | |
| Steals | 0.0% | 0/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 2 | PRA | UNDER 36.5 | LOSS |
| May 2 | Assists | UNDER 4.5 | WIN |
| May 2 | Reb+Ast | UNDER 10.5 | LOSS |
| May 2 | Pts+Reb | UNDER 33.5 | LOSS |
| May 2 | Pts+Ast | UNDER 31.5 | LOSS |
| May 2 | PRA | UNDER 38.5 | LOSS |
| May 2 | Reb+Ast | UNDER 11.5 | LOSS |
| May 2 | Assists | UNDER 4.5 | WIN |
| May 2 | Points | UNDER 26.5 | LOSS |
| May 2 | Pts+Ast | UNDER 30.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.