Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Points | 18.5 | UNDER | 59 |
| Pts Rebs | 23.5 | UNDER | 59 |
| Pts Rebs Asts | 28.5 | UNDER | 58 |
| Pts Asts | 23.5 | UNDER | 58 |
| Steals | 1.5 | UNDER | 58 |
| Pts Rebs | 22.5 | UNDER | 58 |
| Pts Rebs Asts | 27.5 | UNDER | 57 |
| Pts Asts | 22.5 | UNDER | 57 |
| Threes | 1.5 | UNDER | 55 |
| Points | 16.5 | UNDER | 54 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Blocks | 74.5% | 73/98 | |
| Threes | 62.7% | 47/75 | |
| Pts+Ast | 34.4% | 11/32 | |
| Steals | 77.8% | 21/27 | |
| Assists | 16.7% | 3/18 | |
| Pts+Reb | 18.8% | 3/16 | |
| Points | 42.9% | 6/14 | |
| Reb+Ast | 14.3% | 2/14 | |
| PRA | 44.4% | 4/9 | |
| Rebounds | 83.3% | 5/6 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 28 | Threes | UNDER 0.5 | WIN |
| May 28 | Blocks | UNDER 0.5 | WIN |
| May 28 | Threes | UNDER 0.5 | WIN |
| May 28 | Blocks | UNDER 0.5 | WIN |
| May 28 | Threes | UNDER 0.5 | WIN |
| May 28 | Blocks | UNDER 0.5 | WIN |
| May 28 | Threes | UNDER 0.5 | WIN |
| May 28 | Blocks | UNDER 0.5 | WIN |
| May 28 | Threes | UNDER 0.5 | WIN |
| May 28 | Blocks | UNDER 0.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.