Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Points | 16.5 | UNDER | 61 |
| Pts Asts | 19.5 | UNDER | 61 |
| Pts Rebs Asts | 29.5 | UNDER | 60 |
| Pts Rebs | 27.5 | UNDER | 59 |
| Pts Asts | 17.5 | UNDER | 59 |
| Points | 14.5 | UNDER | 58 |
| Rebs Asts | 12.5 | UNDER | 56 |
| Rebounds | 9.5 | UNDER | 55 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Pts+Reb | 83.7% | 154/184 | |
| Rebounds | 64.7% | 86/133 | |
| Points | 81.6% | 80/98 | |
| PRA | 82.4% | 70/85 | |
| Pts+Ast | 81.5% | 44/54 | |
| Blocks | 78.0% | 32/41 | |
| Assists | 91.7% | 22/24 | |
| Reb+Ast | 9.1% | 2/22 | |
| Steals | 33.3% | 1/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 17 | Pts+Reb | UNDER 21.5 | WIN |
| May 17 | Rebounds | UNDER 8.5 | LOSS |
| May 17 | PRA | UNDER 22.5 | WIN |
| May 17 | Reb+Ast | UNDER 10.5 | LOSS |
| May 17 | Pts+Reb | UNDER 21.5 | WIN |
| May 17 | Rebounds | UNDER 8.5 | LOSS |
| May 17 | PRA | UNDER 22.5 | WIN |
| May 17 | Reb+Ast | UNDER 10.5 | LOSS |
| May 17 | Pts+Reb | UNDER 21.5 | WIN |
| May 17 | Rebounds | UNDER 8.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.