Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Pts Asts | 20.5 | UNDER | 60 |
| Points | 15.5 | UNDER | 60 |
| Blocks | 1.5 | UNDER | 59 |
| Pts Rebs | 19.5 | UNDER | 59 |
| Pts Rebs Asts | 23.5 | UNDER | 59 |
| Steals | 1.5 | UNDER | 57 |
| Assists | 4.5 | UNDER | 55 |
| Rebs Asts | 8.5 | UNDER | 54 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| PRA | 83.8% | 83/99 | |
| Points | 82.7% | 81/98 | |
| Pts+Ast | 84.0% | 79/94 | |
| Pts+Reb | 84.6% | 77/91 | |
| Blocks | 40.3% | 29/72 | |
| Threes | 80.0% | 52/65 | |
| Rebounds | 82.5% | 33/40 | |
| Reb+Ast | 41.7% | 15/36 | |
| Steals | 71.4% | 5/7 | |
| Assists | 60.0% | 3/5 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 2 | Pts+Reb | UNDER 14.5 | LOSS |
| May 2 | PRA | UNDER 18.5 | LOSS |
| May 2 | Pts+Ast | UNDER 14.5 | LOSS |
| May 2 | Points | UNDER 11.5 | LOSS |
| May 2 | Blocks | UNDER 1.5 | LOSS |
| May 2 | Threes | OVER 1.5 | WIN |
| May 2 | Pts+Reb | UNDER 15.5 | LOSS |
| May 2 | Pts+Ast | UNDER 15.5 | LOSS |
| May 2 | PRA | UNDER 19.5 | LOSS |
| May 2 | Points | UNDER 11.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.