| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 83.8% | 83/99 | |
| Points | 82.7% | 81/98 | |
| Pts+Ast | 84.0% | 79/94 | |
| Pts+Reb | 84.6% | 77/91 | |
| Blocks | 40.3% | 29/72 | |
| Threes | 80.0% | 52/65 | |
| Rebounds | 82.5% | 33/40 | |
| Reb+Ast | 41.7% | 15/36 | |
| Steals | 71.4% | 5/7 | |
| Assists | 60.0% | 3/5 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 2 | Pts+Reb | UNDER 14.5 | LOSS |
| May 2 | PRA | UNDER 18.5 | LOSS |
| May 2 | Pts+Ast | UNDER 14.5 | LOSS |
| May 2 | Points | UNDER 11.5 | LOSS |
| May 2 | Blocks | UNDER 1.5 | LOSS |
| May 2 | Threes | OVER 1.5 | WIN |
| May 2 | Pts+Reb | UNDER 15.5 | LOSS |
| May 2 | Pts+Ast | UNDER 15.5 | LOSS |
| May 2 | PRA | UNDER 19.5 | LOSS |
| May 2 | Points | UNDER 11.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.