Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Steals | 1.5 | UNDER | 60 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Points | 59.6% | 28/47 | |
| Pts+Ast | 75.6% | 31/41 | |
| PRA | 75.7% | 28/37 | |
| Assists | 81.2% | 26/32 | |
| Pts+Reb | 57.7% | 15/26 | |
| Steals | 100.0% | 10/10 | |
| Threes | 50.0% | 5/10 | |
| Reb+Ast | 85.7% | 6/7 | |
| Rebounds | 80.0% | 4/5 | |
| Blocks | 100.0% | 3/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Nov 4 | PRA | UNDER 31.5 | LOSS |
| Nov 4 | Pts+Reb | UNDER 24.5 | LOSS |
| Nov 4 | Assists | UNDER 7.5 | WIN |
| Nov 4 | Points | UNDER 21.5 | LOSS |
| Nov 4 | Pts+Reb | UNDER 24.5 | LOSS |
| Nov 4 | Threes | UNDER 2.5 | LOSS |
| Nov 4 | Pts+Reb | UNDER 24.5 | LOSS |
| Nov 4 | Pts+Ast | UNDER 28.5 | LOSS |
| Nov 4 | PRA | UNDER 31.5 | LOSS |
| Nov 4 | Threes | UNDER 2.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.