| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 52.7% | 68/129 | |
| Points | 53.2% | 66/124 | |
| Steals | 69.3% | 79/114 | |
| Assists | 62.8% | 71/113 | |
| Pts+Ast | 61.8% | 68/110 | |
| Pts+Reb | 47.7% | 52/109 | |
| PRA | 48.4% | 45/93 | |
| Reb+Ast | 58.6% | 34/58 | |
| Rebounds | 34.5% | 19/55 | |
| Blocks | 0.0% | 0/4 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Points | UNDER 27.5 | WIN |
| May 15 | Points | UNDER 27.5 | WIN |
| May 15 | Points | UNDER 27.5 | WIN |
| May 15 | Points | UNDER 27.5 | WIN |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Threes | UNDER 2.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.