Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Steals | 1.5 | UNDER | 58 |
| Pts Rebs | 28.5 | UNDER | 55 |
| Pts Rebs Asts | 34.5 | UNDER | 55 |
| Points | 23.5 | UNDER | 55 |
| Threes | 2.5 | UNDER | 55 |
| Pts Asts | 29.5 | UNDER | 55 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| PRA | 47.5% | 28/59 | |
| Pts+Reb | 48.3% | 28/58 | |
| Points | 52.8% | 28/53 | |
| Pts+Ast | 50.0% | 26/52 | |
| Threes | 58.1% | 25/43 | |
| Reb+Ast | 29.4% | 5/17 | |
| Assists | 21.4% | 3/14 | |
| Steals | 92.3% | 12/13 | |
| Rebounds | 50.0% | 4/8 | |
| Blocks | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Threes | OVER 1.5 | WIN |
| May 11 | Pts+Reb | UNDER 25.5 | LOSS |
| May 11 | Steals | UNDER 0.5 | WIN |
| May 11 | Steals | UNDER 0.5 | WIN |
| May 11 | PRA | UNDER 32.5 | LOSS |
| May 11 | Pts+Reb | UNDER 25.5 | LOSS |
| May 11 | Steals | UNDER 0.5 | WIN |
| May 11 | Steals | UNDER 0.5 | WIN |
| May 11 | PRA | UNDER 32.5 | LOSS |
| May 11 | Rebounds | UNDER 4.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.