| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 8.3% | 6/72 | |
| Blocks | 100.0% | 68/68 | |
| PRA | 4.6% | 3/65 | |
| Pts+Reb | 3.3% | 2/60 | |
| Pts+Ast | 21.1% | 12/57 | |
| Threes | 69.1% | 38/55 | |
| Steals | 61.8% | 21/34 | |
| Rebounds | 66.7% | 4/6 | |
| Assists | 20.0% | 1/5 | |
| Reb+Ast | 50.0% | 1/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Steals | UNDER 1.5 | LOSS |
| May 11 | Steals | UNDER 1.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | WIN |
| May 11 | Steals | UNDER 1.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | WIN |
| May 11 | Points | UNDER 17.5 | LOSS |
| May 11 | Steals | UNDER 1.5 | LOSS |
| May 11 | Points | UNDER 17.5 | LOSS |
| May 11 | Steals | UNDER 1.5 | LOSS |
| May 11 | Points | UNDER 17.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.