Propeller MLB picks went 78357-37212 (67.8%) for the week of Aug 24-Aug 30. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 78357-37212 (67.8%) across 115571 graded props for the week of Aug 24-Aug 30. Our 80-89% confidence tier led the way at 93.9% (245-16). Stolen Bases props were the strongest category at 90.3%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 245 | 16 | 261 | 93.9% |
| 70-79% | 26532 | 4663 | 31195 | 85.1% |
| 60-69% | 27353 | 13088 | 40441 | 67.6% |
| 50-59% | 24227 | 19445 | 43672 | 55.5% |
The 80-89% confidence bracket was the top performer this week, converting at 93.9% on 261 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 7178 | 4965 | 12143 | 59.1% |
| Total Bases | 6915 | 5222 | 12137 | 57.0% |
| Runs | 7804 | 4241 | 12045 | 64.8% |
| Singles | 6565 | 5379 | 11944 | 55.0% |
| RBIs | 8590 | 3207 | 11797 | 72.8% |
| Home Runs | 10271 | 1257 | 11528 | 89.1% |
| Hits+Runs+RBIs | 5945 | 5504 | 11449 | 51.9% |
| Doubles | 9721 | 1710 | 11431 | 85.0% |
| Walks | 7599 | 3589 | 11188 | 67.9% |
| Stolen Bases | 5669 | 609 | 6278 | 90.3% |
| Hits Allowed | 732 | 595 | 1327 | 55.2% |
| Earned Runs | 673 | 648 | 1321 | 50.9% |
| Strikeouts Pitcher | 695 | 286 | 981 | 70.8% |
Stolen Bases was our best-performing stat type at 90.3% (5669-609). Home Runs followed at 89.1%.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 67.8% outpaced our season average of 67.4%, continuing a positive trend. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.