Propeller MLB picks went 84074-39955 (67.8%) for the week of Aug 3-Aug 9. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 84074-39955 (67.8%) across 124040 graded props for the week of Aug 3-Aug 9. Our 80-89% confidence tier led the way at 90.8% (258-26). Stolen Bases props were the strongest category at 92.4%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 258 | 26 | 284 | 90.8% |
| 70-79% | 26799 | 5037 | 31836 | 84.2% |
| 60-69% | 31033 | 13143 | 44176 | 70.2% |
| 50-59% | 25984 | 21749 | 47733 | 54.4% |
The 80-89% confidence bracket was the top performer this week, converting at 90.8% on 284 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 7253 | 5583 | 12836 | 56.5% |
| Total Bases | 7094 | 5727 | 12821 | 55.3% |
| Runs | 7856 | 4813 | 12669 | 62.0% |
| Singles | 6909 | 5619 | 12528 | 55.1% |
| Home Runs | 11113 | 1370 | 12483 | 89.0% |
| Hits+Runs+RBIs | 6504 | 5847 | 12351 | 52.7% |
| RBIs | 8680 | 3493 | 12173 | 71.3% |
| Walks | 7856 | 3592 | 11448 | 68.6% |
| Doubles | 9804 | 1612 | 11416 | 85.9% |
| Stolen Bases | 8715 | 717 | 9432 | 92.4% |
| Earned Runs | 818 | 570 | 1388 | 58.9% |
| Hits Allowed | 711 | 674 | 1385 | 51.3% |
| Strikeouts Pitcher | 761 | 338 | 1099 | 69.2% |
Stolen Bases was our best-performing stat type at 92.4% (8715-717). Home Runs followed at 89.0%.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 67.8% outpaced our season average of 67.5%, continuing a positive trend. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.