Propeller MLB picks went 108671-57077 (65.6%) for the week of May 25-May 31. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 108671-57077 (65.6%) across 165748 graded props for the week of May 25-May 31. Our 80-89% confidence tier led the way at 93.5% (560-39). Stolen Bases props were the strongest category at 92.7%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 560 | 39 | 599 | 93.5% |
| 70-79% | 25704 | 5210 | 30914 | 83.1% |
| 60-69% | 40278 | 18478 | 58756 | 68.6% |
| 50-59% | 42129 | 33350 | 75479 | 55.8% |
The 80-89% confidence bracket was the top performer this week, converting at 93.5% on 599 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 12037 | 8753 | 20790 | 57.9% |
| Doubles | 17286 | 2942 | 20228 | 85.5% |
| Runs | 12657 | 7555 | 20212 | 62.6% |
| Singles | 12096 | 8116 | 20212 | 59.8% |
| RBIs | 14291 | 5921 | 20212 | 70.7% |
| Hits+Runs+RBIs | 10985 | 9136 | 20121 | 54.6% |
| Total Bases | 10864 | 8029 | 18893 | 57.5% |
| Walks | 6936 | 2661 | 9597 | 72.3% |
| Stolen Bases | 7720 | 607 | 8327 | 92.7% |
| Strikeouts Pitcher | 1079 | 1066 | 2145 | 50.3% |
| Earned Runs | 1151 | 924 | 2075 | 55.5% |
| Hits Allowed | 1075 | 931 | 2006 | 53.6% |
| Walks Pitcher | 494 | 436 | 930 | 53.1% |
Stolen Bases was our best-performing stat type at 92.7% (7720-607). Doubles followed at 85.5%.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 65.6% is right in line with our 66.4% season average across 1,309,475 total graded props. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.