Propeller MLB picks went 121194-59439 (67.1%) for the week of May 4-May 10. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 121194-59439 (67.1%) across 180633 graded props for the week of May 4-May 10. Our 80-89% confidence tier led the way at 88.8% (380-48). Stolen Bases props were the strongest category at 90.2%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 380 | 48 | 428 | 88.8% |
| 70-79% | 27229 | 4848 | 32077 | 84.9% |
| 60-69% | 46563 | 18547 | 65110 | 71.5% |
| 50-59% | 47022 | 35996 | 83018 | 56.6% |
The 80-89% confidence bracket was the top performer this week, converting at 88.8% on 428 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 12957 | 9867 | 22824 | 56.8% |
| Singles | 13723 | 8357 | 22080 | 62.2% |
| Doubles | 19274 | 2738 | 22012 | 87.6% |
| RBIs | 16594 | 5377 | 21971 | 75.5% |
| Runs | 14567 | 7402 | 21969 | 66.3% |
| Hits+Runs+RBIs | 11536 | 10396 | 21932 | 52.6% |
| Total Bases | 12749 | 8051 | 20800 | 61.3% |
| Walks | 7389 | 2862 | 10251 | 72.1% |
| Stolen Bases | 8068 | 875 | 8943 | 90.2% |
| Strikeouts Pitcher | 1247 | 1201 | 2448 | 50.9% |
| Earned Runs | 1373 | 854 | 2227 | 61.7% |
| Hits Allowed | 1155 | 971 | 2126 | 54.3% |
| Walks Pitcher | 562 | 488 | 1050 | 53.5% |
Stolen Bases was our best-performing stat type at 90.2% (8068-875). Doubles followed at 87.6%.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 67.1% outpaced our season average of 66.2%, continuing a positive trend. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.