Propeller MLB picks went 113374-60997 (65.0%) for the week of Apr 20-Apr 26. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 113374-60997 (65.0%) across 174371 graded props for the week of Apr 20-Apr 26. Our 80-89% confidence tier led the way at 85.2% (462-80). Stolen Bases props were the strongest category at 89.5%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 462 | 80 | 542 | 85.2% |
| 70-79% | 26767 | 6069 | 32836 | 81.5% |
| 60-69% | 43011 | 20693 | 63704 | 67.5% |
| 50-59% | 43134 | 34155 | 77289 | 55.8% |
The 80-89% confidence bracket was the top performer this week, converting at 85.2% on 542 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 13336 | 8819 | 22155 | 60.2% |
| Singles | 12291 | 9156 | 21447 | 57.3% |
| Doubles | 18509 | 2920 | 21429 | 86.4% |
| Hits+Runs+RBIs | 11092 | 10270 | 21362 | 51.9% |
| RBIs | 15347 | 5930 | 21277 | 72.1% |
| Runs | 13542 | 7713 | 21255 | 63.7% |
| Total Bases | 11492 | 8742 | 20234 | 56.8% |
| Walks | 6591 | 2505 | 9096 | 72.5% |
| Stolen Bases | 7020 | 824 | 7844 | 89.5% |
| Strikeouts Pitcher | 1432 | 1206 | 2638 | 54.3% |
| Hits Allowed | 1109 | 1196 | 2305 | 48.1% |
| Earned Runs | 1046 | 1249 | 2295 | 45.6% |
| Walks Pitcher | 567 | 467 | 1034 | 54.8% |
Stolen Bases was our best-performing stat type at 89.5% (7020-824). Doubles followed at 86.4%. Earned Runs was the weakest at 45.6% — a stat type we'll be watching closely.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 65.0% is right in line with our 65.4% season average across 270,777 total graded props. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.