Propeller MLB picks went 9963-5101 (66.1%) for the week of Apr 6-Apr 12. Confidence bracket breakdown, stat analysis, and top picks inside.
Propeller MLB analysis had a strong week, finishing 9963-5101 (66.1%) across 15064 graded props for the week of Apr 6-Apr 12. Our 80-89% confidence tier led the way at 85.0% (17-3). Stolen Bases props were the strongest category at 90.5%.
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 17 | 3 | 20 | 85.0% |
| 70-79% | 2701 | 583 | 3284 | 82.2% |
| 60-69% | 3967 | 1870 | 5837 | 68.0% |
| 50-59% | 3278 | 2645 | 5923 | 55.3% |
The 80-89% confidence bracket was the top performer this week, converting at 85.0% on 20 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration is tracking well.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits+Runs+RBIs | 1085 | 880 | 1965 | 55.2% |
| Hits | 1005 | 795 | 1800 | 55.8% |
| Singles | 1027 | 672 | 1699 | 60.4% |
| Runs | 1122 | 567 | 1689 | 66.4% |
| RBIs | 1225 | 450 | 1675 | 73.1% |
| Doubles | 1424 | 236 | 1660 | 85.8% |
| Walks | 1069 | 491 | 1560 | 68.5% |
| Total Bases | 755 | 534 | 1289 | 58.6% |
| Stolen Bases | 809 | 85 | 894 | 90.5% |
| Hits Allowed | 124 | 99 | 223 | 55.6% |
| Strikeouts Pitcher | 124 | 97 | 221 | 56.1% |
| Earned Runs | 107 | 97 | 204 | 52.5% |
| Walks Pitcher | 87 | 98 | 185 | 47.0% |
Stolen Bases was our best-performing stat type at 90.5% (809-85). Doubles followed at 85.8%. Walks Pitcher was the weakest at 47.0% — a stat type we'll be watching closely.
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
This week's 66.1% is right in line with our 66.4% season average across 36,706 total graded props. Our MLB model continues to analyze every prop daily — follow along next week for updated picks and results.
AI-analyzed MLB props updated daily.