Propeller MLB picks went 336861-164527 (67.2%) in August 2026. Over/Under splits, confidence brackets, weekly trends, and top picks inside.
Propeller MLB analysis delivered an outstanding month, finishing 336861-164527 (67.2%) across 501407 graded props in August 2026. OVER picks hit at 55.9% while UNDER picks hit at 70.1%. UNDER picks significantly outperformed, a trend worth monitoring. The week of Aug 3 was the strongest at 67.8% (84074-39955). Our 80-89% confidence tier led the way at 92.5% (1108-90).
Direction
| Direction | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| OVER | 58127 | 45886 | 104013 | 55.9% |
| UNDER | 278734 | 118641 | 397375 | 70.1% |
By Category
| Stat Type | Over W-L | Over WR | Under W-L | Under WR |
|---|---|---|---|---|
| Doubles | 0-10 | 0.0% | 36982-6211 | 85.6% |
| Earned Runs | 1106-1139 | 49.3% | 2212-1668 | 57.0% |
| Hits | 28008-18775 | 59.9% | 5038-4286 | 54.0% |
| Hits Allowed | 834-697 | 54.5% | 2286-2286 | 50.0% |
| Hits+Runs+RBIs | 14976-14421 | 50.9% | 13476-10932 | 55.2% |
| Home Runs | 0-24 | 0.0% | 41418-5111 | 89.0% |
| RBIs | 18-6 | 75.0% | 38553-15040 | 71.9% |
| Runs | 1060-1691 | 38.5% | 33835-18313 | 64.9% |
| Singles | 562-537 | 51.1% | 25745-20910 | 55.2% |
| Stolen Bases | 0-0 | - | 26992-2445 | 91.7% |
| Strikeouts Pitcher | 2670-975 | 73.3% | 323-290 | 52.7% |
| Total Bases | 8075-6493 | 55.4% | 22461-18396 | 55.0% |
| Walks | 818-1118 | 42.3% | 29413-12753 | 69.8% |
Confidence
| Bracket | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 80-89% | 1108 | 90 | 1198 | 92.5% |
| 70-79% | 103273 | 19216 | 122489 | 84.3% |
| 60-69% | 121593 | 54484 | 176077 | 69.1% |
| 50-59% | 110887 | 90737 | 201624 | 55.0% |
The 80-89% confidence bracket was the top performer this month, converting at 92.5% on 1198 props. Higher confidence picks outperformed lower tiers as expected — the model's calibration held strong throughout the month.
Categories
| Stat Type | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Hits | 33046 | 23061 | 56107 | 58.9% |
| Total Bases | 30536 | 24889 | 55425 | 55.1% |
| Runs | 34895 | 20004 | 54899 | 63.6% |
| Hits+Runs+RBIs | 28452 | 25353 | 53805 | 52.9% |
| RBIs | 38571 | 15046 | 53617 | 71.9% |
| Singles | 26307 | 21447 | 47754 | 55.1% |
| Home Runs | 41418 | 5135 | 46553 | 89.0% |
| Walks | 30231 | 13871 | 44102 | 68.5% |
| Doubles | 36982 | 6221 | 43203 | 85.6% |
| Stolen Bases | 26992 | 2445 | 29437 | 91.7% |
| Earned Runs | 3318 | 2807 | 6125 | 54.2% |
| Hits Allowed | 3120 | 2983 | 6103 | 51.1% |
| Strikeouts Pitcher | 2993 | 1265 | 4258 | 70.3% |
Stolen Bases was our best-performing stat type at 91.7% (26992-2445). Home Runs followed at 89.0%.
Trend
| Week | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| Jul 27 | 26714 | 12859 | 39573 |
67.5%
|
| Aug 3 | 84074 | 39955 | 124029 |
67.8%
|
| Aug 10 | 75565 | 36138 | 111703 |
67.6%
|
| Aug 17 | 64264 | 33980 | 98244 |
65.4%
|
| Aug 24 | 78357 | 37212 | 115569 |
67.8%
|
| Aug 31 | 7887 | 4383 | 12270 |
64.3%
|
Highlights
Ranked by pre-game confidence score. All picks are verified and graded automatically.
Transparency
We show our misses too. These were the highest-confidence picks that didn't hit.
MLB Season
Outlook
August's 67.2% is right in line with our 67.4% season average across 2,807,918 total graded props. Our MLB model continues to analyze every prop daily — check back for September's results.
AI-analyzed MLB props updated daily.