| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 79.1% | 178/225 | |
| Assists | 61.6% | 138/224 | |
| Shots on Goal | 33.9% | 62/183 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 29 | Assists | UNDER 0.5 | LOSS |
| May 29 | Points | OVER 0.5 | WIN |
| May 29 | Assists | UNDER 0.5 | LOSS |
| May 29 | Shots on Goal | UNDER 1.5 | LOSS |
| May 29 | Points | OVER 0.5 | WIN |
| May 29 | Assists | UNDER 0.5 | LOSS |
| May 29 | Shots on Goal | UNDER 1.5 | LOSS |
| May 29 | Points | OVER 0.5 | WIN |
| May 29 | Assists | UNDER 0.5 | LOSS |
| May 29 | Shots on Goal | UNDER 1.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.