| Stat | Win Rate | Record | |
|---|---|---|---|
| Assists | 73.1% | 106/145 | |
| Points | 45.1% | 65/144 | |
| Shots on Goal | 42.2% | 43/102 | |
| Goals | 84.6% | 11/13 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | LOSS |
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | LOSS |
| May 14 | Points | OVER 0.5 | LOSS |
| May 14 | Assists | UNDER 0.5 | WIN |
| May 14 | Shots on Goal | OVER 1.5 | LOSS |
| May 14 | Points | OVER 0.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.