Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Doubles | 0.5 | UNDER | 68 |
| Home Runs | 0.5 | UNDER | 62 |
| Runs | 0.5 | UNDER | 62 |
| Singles | 0.5 | UNDER | 61 |
| Walks | 0.5 | UNDER | 61 |
| Total Bases | 1.5 | UNDER | 58 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 57.5% | 380/661 | |
| Singles | 83.7% | 540/645 | |
| Hits+Runs+RBIs | 58.1% | 374/644 | |
| Doubles | 84.7% | 544/642 | |
| RBIs | 52.6% | 335/637 | |
| Runs | 57.5% | 366/636 | |
| Total Bases | 55.5% | 342/616 | |
| Walks | 55.7% | 192/345 | |
| Stolen Bases | 100.0% | 19/19 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
| May 31 | Runs | UNDER 0.5 | WIN |
| May 31 | Hits | OVER 0.5 | LOSS |
| May 31 | Total Bases | UNDER 1.5 | WIN |
| May 31 | Singles | UNDER 0.5 | WIN |
| May 31 | Walks | UNDER 0.5 | LOSS |
| May 31 | RBIs | UNDER 0.5 | WIN |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
| May 31 | Hits | OVER 0.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.