Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Stolen Bases | 0.5 | UNDER | 69 |
| Home Runs | 0.5 | UNDER | 68 |
| Walks | 0.5 | UNDER | 67 |
| Doubles | 0.5 | UNDER | 66 |
| Singles | 0.5 | UNDER | 64 |
| Runs | 0.5 | UNDER | 58 |
| Strikeouts | 0.5 | UNDER | 58 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 43.5% | 253/582 | |
| Singles | 73.3% | 418/570 | |
| Doubles | 88.5% | 501/566 | |
| Runs | 75.3% | 424/563 | |
| RBIs | 73.8% | 415/562 | |
| Hits+Runs+RBIs | 72.2% | 400/554 | |
| Total Bases | 61.1% | 250/409 | |
| Stolen Bases | 77.1% | 289/375 | |
| Walks | 65.3% | 162/248 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Hits+Runs+RBIs | OVER 0.5 | WIN |
| May 31 | Hits | UNDER 0.5 | LOSS |
| May 31 | Singles | UNDER 0.5 | WIN |
| May 31 | Total Bases | UNDER 0.5 | LOSS |
| May 31 | Runs | UNDER 0.5 | WIN |
| May 31 | Walks | UNDER 0.5 | WIN |
| May 31 | Doubles | UNDER 0.5 | LOSS |
| May 31 | RBIs | UNDER 0.5 | WIN |
| May 31 | Stolen Bases | UNDER 0.5 | WIN |
| May 31 | Hits+Runs+RBIs | OVER 0.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.