Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Stolen Bases | 0.5 | UNDER | 74 |
| Doubles | 0.5 | UNDER | 67 |
| Home Runs | 0.5 | UNDER | 64 |
| Singles | 0.5 | UNDER | 61 |
| Total Bases | 1.5 | UNDER | 61 |
| Runs | 0.5 | UNDER | 57 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 75.5% | 447/592 | |
| Total Bases | 53.6% | 315/588 | |
| Runs | 32.0% | 186/581 | |
| RBIs | 56.5% | 328/581 | |
| Singles | 48.3% | 280/580 | |
| Doubles | 94.5% | 548/580 | |
| Hits+Runs+RBIs | 56.5% | 318/563 | |
| Stolen Bases | 85.0% | 351/413 | |
| Walks | 54.1% | 140/259 | |
| Home Runs | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Runs | UNDER 0.5 | LOSS |
| May 31 | Hits+Runs+RBIs | OVER 1.5 | WIN |
| May 31 | Total Bases | UNDER 1.5 | LOSS |
| May 31 | Walks | UNDER 0.5 | WIN |
| May 31 | Hits | OVER 0.5 | WIN |
| May 31 | Singles | UNDER 0.5 | LOSS |
| May 31 | RBIs | UNDER 0.5 | LOSS |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | Stolen Bases | UNDER 0.5 | WIN |
| May 31 | Total Bases | UNDER 1.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.