Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Home Runs | 0.5 | UNDER | 80 |
| Stolen Bases | 0.5 | UNDER | 78 |
| Doubles | 0.5 | UNDER | 77 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 54.2% | 332/612 | |
| Singles | 44.7% | 265/593 | |
| Doubles | 91.3% | 537/588 | |
| Hits+Runs+RBIs | 46.1% | 271/588 | |
| Runs | 68.9% | 404/586 | |
| RBIs | 66.4% | 389/586 | |
| Total Bases | 58.5% | 335/573 | |
| Walks | 93.4% | 239/256 | |
| Stolen Bases | 100.0% | 43/43 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Hits | OVER 0.5 | WIN |
| May 31 | Total Bases | UNDER 0.5 | LOSS |
| May 31 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
| May 31 | Singles | UNDER 0.5 | LOSS |
| May 31 | Runs | UNDER 0.5 | WIN |
| May 31 | RBIs | UNDER 0.5 | WIN |
| May 31 | Walks | UNDER 0.5 | WIN |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | Hits | OVER 0.5 | WIN |
| May 31 | Total Bases | UNDER 0.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.