Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Doubles | 0.5 | UNDER | 67 |
| Home Runs | 0.5 | UNDER | 65 |
| Walks | 0.5 | UNDER | 63 |
| Singles | 0.5 | UNDER | 62 |
| Runs | 0.5 | UNDER | 61 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 51.6% | 148/287 | |
| Doubles | 75.4% | 212/281 | |
| RBIs | 80.1% | 225/281 | |
| Runs | 84.3% | 237/281 | |
| Singles | 68.3% | 192/281 | |
| Hits+Runs+RBIs | 79.5% | 217/273 | |
| Total Bases | 70.2% | 186/265 | |
| Walks | 87.4% | 97/111 | |
| Stolen Bases | 100.0% | 4/4 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 12 | Hits | OVER 0.5 | WIN |
| May 12 | Total Bases | UNDER 0.5 | LOSS |
| May 12 | Hits+Runs+RBIs | UNDER 1.5 | LOSS |
| May 12 | Singles | UNDER 0.5 | WIN |
| May 12 | Runs | UNDER 0.5 | LOSS |
| May 12 | Walks | UNDER 0.5 | WIN |
| May 12 | RBIs | UNDER 0.5 | LOSS |
| May 12 | Doubles | UNDER 0.5 | LOSS |
| May 12 | Hits | OVER 0.5 | WIN |
| May 12 | Total Bases | UNDER 0.5 | LOSS |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.