Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Doubles | 0.5 | UNDER | 67 |
| Home Runs | 0.5 | UNDER | 66 |
| Stolen Bases | 0.5 | UNDER | 64 |
| Walks | 0.5 | UNDER | 60 |
| Hits | 0.5 | OVER | 59 |
| Singles | 0.5 | UNDER | 58 |
| Hits Runs Rbis | 0.5 | OVER | 57 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 63.9% | 387/606 | |
| Hits+Runs+RBIs | 48.7% | 291/597 | |
| Doubles | 80.2% | 478/596 | |
| RBIs | 68.5% | 408/596 | |
| Runs | 43.5% | 259/596 | |
| Singles | 43.1% | 257/596 | |
| Total Bases | 56.4% | 316/560 | |
| Stolen Bases | 83.3% | 364/437 | |
| Walks | 80.4% | 226/281 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Singles | UNDER 0.5 | WIN |
| May 31 | Hits | UNDER 1.5 | WIN |
| May 31 | Hits+Runs+RBIs | UNDER 4.5 | WIN |
| May 31 | Runs | UNDER 1.5 | LOSS |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | Total Bases | UNDER 4.5 | WIN |
| May 31 | RBIs | UNDER 1.5 | WIN |
| May 31 | Walks | UNDER 1.5 | WIN |
| May 31 | Stolen Bases | UNDER 0.5 | WIN |
| May 31 | Singles | UNDER 0.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.