Public preview generated . Lines can move; verify the current market before making a decision.
| Market | Line | Model read | Confidence |
|---|---|---|---|
| Stolen Bases | 0.5 | UNDER | 77 |
| Home Runs | 0.5 | UNDER | 71 |
| Doubles | 0.5 | UNDER | 67 |
| Singles | 0.5 | UNDER | 64 |
| Walks | 0.5 | UNDER | 64 |
Confidence is directional model conviction, not a guaranteed outcome or calibrated win probability. How the model works
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 64.6% | 388/601 | |
| Singles | 62.1% | 366/589 | |
| Doubles | 80.4% | 472/587 | |
| RBIs | 57.8% | 337/583 | |
| Runs | 67.6% | 394/583 | |
| Total Bases | 60.9% | 328/539 | |
| Hits+Runs+RBIs | 47.1% | 243/516 | |
| Stolen Bases | 78.3% | 303/387 | |
| Walks | 74.6% | 211/283 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Hits | OVER 0.5 | WIN |
| May 31 | Total Bases | UNDER 0.5 | LOSS |
| May 31 | Singles | UNDER 0.5 | WIN |
| May 31 | Hits+Runs+RBIs | UNDER 1.5 | LOSS |
| May 31 | Runs | UNDER 0.5 | LOSS |
| May 31 | Walks | UNDER 0.5 | WIN |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | RBIs | UNDER 0.5 | LOSS |
| May 31 | Hits | OVER 0.5 | WIN |
| May 31 | Stolen Bases | UNDER 0.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.