No current public props are listed for this player. This page keeps its dated historical summary, but it is not presenting an old line as today's market. Check the live MLB board.
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 25.8% | 60/233 | |
| Singles | 64.6% | 144/223 | |
| Doubles | 90.0% | 199/221 | |
| RBIs | 83.3% | 184/221 | |
| Runs | 67.3% | 142/211 | |
| Hits+Runs+RBIs | 19.7% | 36/183 | |
| Total Bases | 50.8% | 90/177 | |
| Walks | 72.6% | 85/117 | |
| Stolen Bases | 100.0% | 6/6 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 31 | Hits | OVER 0.5 | LOSS |
| May 31 | Total Bases | UNDER 0.5 | WIN |
| May 31 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
| May 31 | Singles | UNDER 0.5 | WIN |
| May 31 | Runs | UNDER 0.5 | WIN |
| May 31 | Walks | UNDER 0.5 | LOSS |
| May 31 | Doubles | UNDER 0.5 | WIN |
| May 31 | RBIs | UNDER 0.5 | WIN |
| May 31 | Hits | OVER 0.5 | LOSS |
| May 31 | Total Bases | UNDER 0.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.