No current public props are listed for this player. This page keeps its dated historical summary, but it is not presenting an old line as today's market. Check the live MLB board.
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Strikeouts Pitcher | 50.3% | 74/147 | |
| Hits Allowed | 97.8% | 134/137 | |
| Earned Runs | 50.7% | 69/136 | |
| Walks Pitcher | 67.7% | 42/62 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 26 | Strikeouts Pitcher | UNDER 4.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
| May 26 | Earned Runs | UNDER 2.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.