No current public props are listed for this player. This page keeps its dated historical summary, but it is not presenting an old line as today's market. Check the live MLB board.
| Stat | Historical Outcome Rate | Record | |
|---|---|---|---|
| Hits | 42.5% | 65/153 | |
| Hits+Runs+RBIs | 68.7% | 101/147 | |
| RBIs | 73.5% | 108/147 | |
| Runs | 70.1% | 103/147 | |
| Singles | 81.6% | 120/147 | |
| Doubles | 89.1% | 131/147 | |
| Total Bases | 65.7% | 90/137 | |
| Walks | 77.8% | 42/54 | |
| Stolen Bases | 100.0% | 36/36 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 30 | Hits | UNDER 0.5 | WIN |
| May 30 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
| May 30 | Runs | UNDER 0.5 | WIN |
| May 30 | Singles | UNDER 0.5 | WIN |
| May 30 | Total Bases | UNDER 1.5 | WIN |
| May 30 | Walks | UNDER 0.5 | WIN |
| May 30 | Doubles | UNDER 0.5 | WIN |
| May 30 | RBIs | UNDER 0.5 | WIN |
| May 30 | Hits | UNDER 0.5 | WIN |
| May 30 | Hits+Runs+RBIs | UNDER 1.5 | WIN |
Analysis powered by Propeller's sport-specific analysis system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Historical rates summarize graded analysis rows; repeated snapshots and retrospective data may be included, so they are not a forward-tested ROI claim.
See today's AI-powered prop analysis with full agent breakdown.