| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 46.2% | 73/158 | |
| Shots on Goal | 50.6% | 80/158 | |
| Assists | 72.0% | 113/157 | |
| Goals | 62.5% | 20/32 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Goals | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Goals | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Goals | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.