| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 57.6% | 98/170 | |
| Assists | 58.8% | 100/170 | |
| Shots on Goal | 42.9% | 18/42 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Assists | UNDER 0.5 | LOSS |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | UNDER 1.5 | WIN |
| May 18 | Assists | UNDER 0.5 | LOSS |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | UNDER 1.5 | WIN |
| May 18 | Assists | UNDER 0.5 | LOSS |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | UNDER 1.5 | WIN |
| May 18 | Shots on Goal | UNDER 1.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.