| Stat | Win Rate | Record | |
|---|---|---|---|
| Assists | 65.5% | 114/174 | |
| Points | 64.9% | 113/174 | |
| Shots on Goal | 39.7% | 58/146 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 26 | Assists | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 0.5 | WIN |
| May 26 | Shots on Goal | UNDER 1.5 | LOSS |
| May 26 | Shots on Goal | UNDER 1.5 | LOSS |
| May 26 | Assists | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 0.5 | WIN |
| May 26 | Shots on Goal | UNDER 1.5 | LOSS |
| May 26 | Assists | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 0.5 | WIN |
| May 26 | Shots on Goal | UNDER 1.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.