| Stat | Win Rate | Record | |
|---|---|---|---|
| Assists | 50.6% | 82/162 | |
| Points | 29.0% | 47/162 | |
| Shots on Goal | 22.3% | 21/94 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
| May 18 | Assists | UNDER 0.5 | LOSS |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
| May 18 | Assists | UNDER 0.5 | LOSS |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
| May 18 | Points | UNDER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.